Usage Statistics for vichadham.com

Summary Period: February 2022
Generated 01-Mar-2022 00:11 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 30837
Total Files 18079
Total Pages 18271
Total Visits 6870
Total KBytes 295840
Total Unique Sites 2732
Total Unique URLs 779
Total Unique Referrers 337
Total Unique User Agents 728
. Avg Max
Hits per Hour 45 478
Hits per Day 1101 1822
Files per Day 645 1409
Pages per Day 652 1381
Visits per Day 245 301
KBytes per Day 10566 26922
Hits by Response Code
Code 200 - OK 18079
Code 206 - Partial Content 107
Code 301 - Moved Permanently 26
Code 304 - Not Modified 2318
Code 403 - Forbidden 83
Code 404 - Not Found 10224

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 944 3.06% 512 2.83% 528 2.89% 250 3.64% 161 5.89% 7481 2.53%
2 923 2.99% 466 2.58% 428 2.34% 245 3.57% 138 5.05% 9861 3.33%
3 1184 3.84% 702 3.88% 746 4.08% 287 4.18% 134 4.90% 10577 3.58%
4 836 2.71% 443 2.45% 433 2.37% 230 3.35% 131 4.80% 7727 2.61%
5 968 3.14% 529 2.93% 564 3.09% 267 3.89% 124 4.54% 9523 3.22%
6 881 2.86% 456 2.52% 446 2.44% 252 3.67% 150 5.49% 7088 2.40%
7 1241 4.02% 846 4.68% 857 4.69% 248 3.61% 152 5.56% 7709 2.61%
8 929 3.01% 458 2.53% 477 2.61% 278 4.05% 174 6.37% 20503 6.93%
9 958 3.11% 516 2.85% 528 2.89% 234 3.41% 158 5.78% 11195 3.78%
10 1822 5.91% 1363 7.54% 1381 7.56% 250 3.64% 162 5.93% 13252 4.48%
11 1430 4.64% 915 5.06% 1005 5.50% 276 4.02% 161 5.89% 16117 5.45%
12 819 2.66% 410 2.27% 420 2.30% 256 3.73% 133 4.87% 9273 3.13%
13 923 2.99% 467 2.58% 503 2.75% 276 4.02% 139 5.09% 6004 2.03%
14 983 3.19% 579 3.20% 689 3.77% 249 3.62% 155 5.67% 7555 2.55%
15 693 2.25% 351 1.94% 366 2.00% 250 3.64% 159 5.82% 6520 2.20%
16 1740 5.64% 1409 7.79% 1356 7.42% 266 3.87% 154 5.64% 26922 9.10%
17 1685 5.46% 1117 6.18% 1046 5.72% 301 4.38% 198 7.25% 15356 5.19%
18 1409 4.57% 740 4.09% 746 4.08% 256 3.73% 155 5.67% 16497 5.58%
19 868 2.81% 397 2.20% 414 2.27% 213 3.10% 107 3.92% 4679 1.58%
20 882 2.86% 445 2.46% 477 2.61% 243 3.54% 124 4.54% 5987 2.02%
21 1058 3.43% 642 3.55% 617 3.38% 271 3.94% 145 5.31% 14393 4.87%
22 837 2.71% 431 2.38% 380 2.08% 220 3.20% 136 4.98% 14519 4.91%
23 968 3.14% 460 2.54% 466 2.55% 230 3.35% 133 4.87% 6336 2.14%
24 1220 3.96% 652 3.61% 640 3.50% 245 3.57% 129 4.72% 10316 3.49%
25 872 2.83% 461 2.55% 434 2.38% 204 2.97% 158 5.78% 6015 2.03%
26 1066 3.46% 529 2.93% 612 3.35% 189 2.75% 128 4.69% 6329 2.14%
27 909 2.95% 545 3.01% 559 3.06% 205 2.98% 134 4.90% 8672 2.93%
28 1789 5.80% 1238 6.85% 1153 6.31% 195 2.84% 126 4.61% 9433 3.19%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1069 3.47% 23 662 3.66% 24 692 3.79% 448 12553 4.24%
1 32 898 2.91% 19 549 3.04% 21 593 3.25% 465 13024 4.40%
2 50 1418 4.60% 37 1043 5.77% 41 1148 6.28% 388 10874 3.68%
3 27 758 2.46% 15 447 2.47% 17 492 2.69% 273 7651 2.59%
4 41 1172 3.80% 22 640 3.54% 26 734 4.02% 340 9518 3.22%
5 36 1019 3.30% 23 654 3.62% 25 712 3.90% 255 7151 2.42%
6 44 1247 4.04% 28 788 4.36% 30 847 4.64% 431 12065 4.08%
7 37 1050 3.41% 19 553 3.06% 19 547 2.99% 286 8013 2.71%
8 41 1148 3.72% 20 573 3.17% 22 632 3.46% 307 8584 2.90%
9 46 1315 4.26% 23 666 3.68% 24 678 3.71% 321 8985 3.04%
10 65 1845 5.98% 39 1114 6.16% 36 1022 5.59% 709 19845 6.71%
11 49 1391 4.51% 28 809 4.47% 28 788 4.31% 399 11164 3.77%
12 50 1417 4.60% 28 809 4.47% 28 809 4.43% 524 14662 4.96%
13 67 1897 6.15% 42 1176 6.50% 39 1107 6.06% 647 18110 6.12%
14 52 1459 4.73% 32 911 5.04% 29 813 4.45% 584 16356 5.53%
15 51 1437 4.66% 29 833 4.61% 25 714 3.91% 776 21717 7.34%
16 49 1372 4.45% 29 820 4.54% 28 795 4.35% 547 15305 5.17%
17 41 1150 3.73% 20 578 3.20% 21 607 3.32% 476 13333 4.51%
18 39 1105 3.58% 19 532 2.94% 19 556 3.04% 449 12586 4.25%
19 45 1273 4.13% 23 647 3.58% 22 628 3.44% 431 12068 4.08%
20 57 1602 5.20% 37 1044 5.77% 36 1008 5.52% 390 10928 3.69%
21 47 1331 4.32% 26 741 4.10% 27 763 4.18% 309 8665 2.93%
22 47 1323 4.29% 29 836 4.62% 31 869 4.76% 377 10564 3.57%
23 40 1141 3.70% 23 654 3.62% 25 717 3.92% 433 12119 4.10%

Top 30 of 779 Total URLs
# Hits KBytes URL
1 2452 7.95% 17944 6.07% /
2 2248 7.29% 17667 5.97% /webstat/usage_202202.html
3 923 2.99% 24035 8.12% /buddha/city16.html
4 740 2.40% 5821 1.97% /203.html
5 368 1.19% 5744 1.94% /history/Perception.htm
6 274 0.89% 2595 0.88% /picsun/earth_earth.jpg
7 273 0.89% 1081 0.37% /pongyoob.html
8 257 0.83% 2330 0.79% /history/Tumjitpatija.htm
9 241 0.78% 5603 1.89% /302.html
10 241 0.78% 5088 1.72% /kup.html
11 236 0.77% 1864 0.63% /picsun/sun_earth.jpg
12 210 0.68% 1594 0.54% /sadok/001596.htm
13 166 0.54% 1479 0.50% /webstat/usage_202201.html
14 151 0.49% 2345 0.79% /304.html
15 150 0.49% 1169 0.40% /picsun/earth.jpg
16 146 0.47% 3243 1.10% /picsun/galaxies.jpeg
17 135 0.44% 2032 0.69% /picsun/sun.gif
18 132 0.43% 626 0.21% /picsun/sun_in_galaxy.jpeg
19 131 0.42% 747 0.25% /picsun/s_univer1.JPG
20 123 0.40% 869 0.29% /buddha/asadsudtru.html
21 121 0.39% 293 0.10% /picsun/size_sun.htm
22 121 0.39% 991 0.34% /sadok/001264.htm
23 117 0.38% 555 0.19% /ariyabarame.html
24 116 0.38% 1176 0.40% /picsun/sun_sun.jpg
25 112 0.36% 1674 0.57% /normal/punrayadham.htm
26 106 0.34% 1129 0.38% /POTI/crotarapoo01.html
27 104 0.34% 4696 1.59% /budda1.html
28 100 0.32% 661 0.22% /204.html
29 96 0.31% 1104 0.37% /picsun/born_galaxy.htm
30 89 0.29% 2526 0.85% /normal/to_puttapoom.htm

Top 10 of 779 Total URLs By KBytes
# Hits KBytes URL
1 923 2.99% 24035 8.12% /buddha/city16.html
2 2452 7.95% 17944 6.07% /
3 2248 7.29% 17667 5.97% /webstat/usage_202202.html
4 4 0.01% 15840 5.35% /soud/vipudsana2.mp3
5 2 0.01% 13598 4.60% /soud/vipudsana1.mp3
6 49 0.16% 12944 4.38% /pratianapan3.html
7 4 0.01% 10498 3.55% /soud/rootdharma.mp3
8 740 2.40% 5821 1.97% /203.html
9 368 1.19% 5744 1.94% /history/Perception.htm
10 241 0.78% 5603 1.89% /302.html

Top 10 of 473 Total Entry Pages
# Hits Visits URL
1 2452 7.95% 1340 20.02% /
2 740 2.40% 544 8.13% /203.html
3 923 2.99% 544 8.13% /buddha/city16.html
4 273 0.89% 216 3.23% /pongyoob.html
5 241 0.78% 203 3.03% /302.html
6 368 1.19% 154 2.30% /history/Perception.htm
7 210 0.68% 154 2.30% /sadok/001596.htm
8 241 0.78% 138 2.06% /kup.html
9 257 0.83% 91 1.36% /history/Tumjitpatija.htm
10 121 0.39% 87 1.30% /sadok/001264.htm

Top 10 of 475 Total Exit Pages
# Hits Visits URL
1 2452 7.95% 1305 19.61% /
2 923 2.99% 551 8.28% /buddha/city16.html
3 740 2.40% 528 7.93% /203.html
4 273 0.89% 224 3.37% /pongyoob.html
5 241 0.78% 202 3.04% /302.html
6 368 1.19% 159 2.39% /history/Perception.htm
7 210 0.68% 150 2.25% /sadok/001596.htm
8 241 0.78% 134 2.01% /kup.html
9 257 0.83% 100 1.50% /history/Tumjitpatija.htm
10 121 0.39% 87 1.31% /picsun/size_sun.htm

Top 30 of 2732 Total Sites
# Hits Files KBytes Visits Hostname
1 3416 11.08% 1834 10.14% 23695 8.01% 383 5.57% 2001
2 2020 6.55% 1878 10.39% 21626 7.31% 25 0.36% 157.90.177.212
3 1684 5.46% 1357 7.51% 77958 26.35% 296 4.31% 216.244.66.200
4 1357 4.40% 1357 7.51% 10458 3.53% 2 0.03% 178.158.64.137
5 775 2.51% 775 4.29% 6279 2.12% 1 0.01% 178.158.11.247
6 642 2.08% 383 2.12% 5751 1.94% 138 2.01% 2405
7 628 2.04% 407 2.25% 5601 1.89% 148 2.15% 2403
8 505 1.64% 496 2.74% 2511 0.85% 5 0.07% 173.231.60.194
9 502 1.63% 497 2.75% 8615 2.91% 5 0.07% 185.119.81.107
10 466 1.51% 446 2.47% 2734 0.92% 1 0.01% 46.4.104.205
11 378 1.23% 378 2.09% 3006 1.02% 133 1.94% 191.96.150.247
12 333 1.08% 135 0.75% 2344 0.79% 167 2.43% 66.249.64.175
13 330 1.07% 129 0.71% 2967 1.00% 168 2.45% 66.249.64.173
14 328 1.06% 123 0.68% 1651 0.56% 167 2.43% 66.249.64.163
15 324 1.05% 324 1.79% 2576 0.87% 114 1.66% 191.101.31.233
16 319 1.03% 118 0.65% 1690 0.57% 158 2.30% 66.249.64.167
17 303 0.98% 105 0.58% 1873 0.63% 171 2.49% 66.249.64.169
18 302 0.98% 113 0.63% 1840 0.62% 162 2.36% 66.249.64.171
19 296 0.96% 50 0.28% 1485 0.50% 46 0.67% 2400
20 270 0.88% 270 1.49% 2147 0.73% 95 1.38% 83.136.82.89
21 264 0.86% 44 0.24% 323 0.11% 38 0.55% 1.46.145.131
22 220 0.71% 219 1.21% 3068 1.04% 37 0.54% 2a03
23 218 0.71% 4 0.02% 126 0.04% 5 0.07% 136.144.41.198
24 161 0.52% 48 0.27% 1009 0.34% 3 0.04% 223.24.188.198
25 154 0.50% 46 0.25% 1312 0.44% 1 0.01% 49.237.13.250
26 152 0.49% 152 0.84% 1211 0.41% 5 0.07% 178.158.11.102
27 151 0.49% 26 0.14% 189 0.06% 22 0.32% 1.46.2.89
28 150 0.49% 150 0.83% 1336 0.45% 50 0.73% 45.132.1.42
29 143 0.46% 68 0.38% 820 0.28% 55 0.80% 66.249.69.109
30 138 0.45% 23 0.13% 684 0.23% 23 0.33% 114.145.101.138

Top 10 of 2732 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1684 5.46% 1357 7.51% 77958 26.35% 296 4.31% 216.244.66.200
2 3416 11.08% 1834 10.14% 23695 8.01% 383 5.57% 2001
3 2020 6.55% 1878 10.39% 21626 7.31% 25 0.36% 157.90.177.212
4 1357 4.40% 1357 7.51% 10458 3.53% 2 0.03% 178.158.64.137
5 502 1.63% 497 2.75% 8615 2.91% 5 0.07% 185.119.81.107
6 775 2.51% 775 4.29% 6279 2.12% 1 0.01% 178.158.11.247
7 642 2.08% 383 2.12% 5751 1.94% 138 2.01% 2405
8 628 2.04% 407 2.25% 5601 1.89% 148 2.15% 2403
9 44 0.14% 28 0.15% 5540 1.87% 20 0.29% 66.249.64.55
10 59 0.19% 44 0.24% 4851 1.64% 29 0.42% 66.249.64.54

Top 30 of 337 Total Referrers
# Hits Referrer
1 19219 62.32% - (Direct Request)
2 1940 6.29% https://www.google.com/
3 636 2.06% https://www.vichadham.com/
4 518 1.68% https://www.vichadham.com/kup.html
5 480 1.56% https://www.google.co.th/
6 480 1.56% https://www.vichadham.com/203.html
7 410 1.33% https://www.vichadham.com/POTI/crotarapoo02.htm
8 378 1.23% https://getery.xyz
9 353 1.14% http://cleantalkorg2.ru
10 353 1.14% https://www.vichadham.com/picsun/size_sun.htm
11 351 1.14% http://cleantalkorg4.ru
12 345 1.12% https://vichadham.com/
13 330 1.07% http://cleantalkorg2.ru/
14 324 1.05% https://seksvibor.xyz
15 317 1.03% http://cleantalkorg4.ru/
16 315 1.02% https://www.vichadham.com/buddha/city16.html
17 270 0.88% https://seks-dosug.com
18 231 0.75% http://f.globus-kino.ru
19 148 0.48% https://www.vichadham.com/history/TUKKA1.html
20 133 0.43% https://www.vichadham.com/POTI/crotarapoo03.htm
21 132 0.43% http://h.globus-kino.ru
22 126 0.41% https://www.vichadham.com/normal/punrayadham.htm
23 125 0.41% http://b.globus-kino.ru
24 120 0.39% http://c.globus-kino.ru
25 120 0.39% https://www.vichadham.com/picsun/solar01.htm
26 106 0.34% http://d.globus-kino.ru
27 105 0.34% http://a.globus-kino.ru
28 105 0.34% http://g.globus-kino.ru
29 105 0.34% https://www.vichadham.com/sadok/001596.htm
30 103 0.33% binance.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% https://www.vichadham.com/pongyoob.html
2 1 20.00% ขนาดดวงดาว
3 1 20.00% ธรรมชาติของจิตในพระไต
4 1 20.00% บำเพ็ญ บารมี อรหันต์
5 1 20.00% อุปจารสมาธิถึงณาน ๑

Top 15 of 728 Total User Agents
# Hits User Agent
1 3886 12.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 3634 11.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/6
3 2539 8.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
4 2489 8.07% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
5 1684 5.46% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
6 1469 4.76% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
7 1139 3.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 840 2.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 543 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
10 505 1.64% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robo
11 447 1.45% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
12 445 1.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
13 364 1.18% Googlebot-Image/1.0
14 324 1.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
15 297 0.96% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 30837 100.00% 18186 100.59% 295840 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01