Usage Statistics for vichadham.com

Summary Period: December 2022
Generated 01-Jan-2023 00:13 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 622433
Total Files 606680
Total Pages 607079
Total Visits 10450
Total KBytes 705756
Total Unique Sites 5144
Total Unique URLs 835
Total Unique Referrers 497
Total Unique User Agents 811
. Avg Max
Hits per Hour 836 1754
Hits per Day 20078 27482
Files per Day 19570 27026
Pages per Day 19583 26986
Visits per Day 337 572
KBytes per Day 22766 107009
Hits by Response Code
Code 200 - OK 606680
Code 206 - Partial Content 32
Code 301 - Moved Permanently 60
Code 302 - Found 4
Code 304 - Not Modified 2560
Code 400 - Bad Request 3
Code 403 - Forbidden 73
Code 404 - Not Found 13005
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 14

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 1032 0.17% 542 0.09% 657 0.11% 202 1.93% 128 2.49% 9245 1.31%
2 1192 0.19% 851 0.14% 799 0.13% 204 1.95% 182 3.54% 15934 2.26%
3 20227 3.25% 19729 3.25% 19785 3.26% 212 2.03% 156 3.03% 20109 2.85%
4 11360 1.83% 10737 1.77% 10846 1.79% 241 2.31% 170 3.30% 35210 4.99%
5 18364 2.95% 17447 2.88% 17630 2.90% 292 2.79% 213 4.14% 107009 15.16%
6 12730 2.05% 12304 2.03% 12143 2.00% 235 2.25% 193 3.75% 16873 2.39%
7 22322 3.59% 21996 3.63% 21923 3.61% 251 2.40% 198 3.85% 21714 3.08%
8 21770 3.50% 21267 3.51% 21333 3.51% 244 2.33% 193 3.75% 18426 2.61%
9 21062 3.38% 20395 3.36% 20539 3.38% 335 3.21% 267 5.19% 24476 3.47%
10 20811 3.34% 20235 3.34% 20360 3.35% 308 2.95% 315 6.12% 15335 2.17%
11 23861 3.83% 22990 3.79% 23347 3.85% 335 3.21% 280 5.44% 34320 4.86%
12 20460 3.29% 20009 3.30% 20018 3.30% 438 4.19% 361 7.02% 16726 2.37%
13 19991 3.21% 19566 3.23% 19487 3.21% 245 2.34% 197 3.83% 14106 2.00%
14 19815 3.18% 19465 3.21% 19412 3.20% 266 2.55% 233 4.53% 13725 1.94%
15 12593 2.02% 12157 2.00% 12122 2.00% 263 2.52% 211 4.10% 19199 2.72%
16 19461 3.13% 19105 3.15% 18981 3.13% 314 3.00% 279 5.42% 17330 2.46%
17 19518 3.14% 18900 3.12% 18760 3.09% 307 2.94% 241 4.69% 19586 2.78%
18 18824 3.02% 18243 3.01% 18268 3.01% 378 3.62% 286 5.56% 21473 3.04%
19 21844 3.51% 21431 3.53% 21415 3.53% 334 3.20% 252 4.90% 23718 3.36%
20 21382 3.44% 20914 3.45% 20944 3.45% 241 2.31% 208 4.04% 14186 2.01%
21 21899 3.52% 21435 3.53% 21422 3.53% 375 3.59% 266 5.17% 17963 2.55%
22 20690 3.32% 20289 3.34% 20249 3.34% 405 3.88% 342 6.65% 17731 2.51%
23 26947 4.33% 26393 4.35% 26362 4.34% 316 3.02% 261 5.07% 21944 3.11%
24 24994 4.02% 24390 4.02% 24395 4.02% 437 4.18% 372 7.23% 15244 2.16%
25 23257 3.74% 22818 3.76% 22797 3.76% 522 5.00% 337 6.55% 26980 3.82%
26 26395 4.24% 26024 4.29% 25999 4.28% 434 4.15% 316 6.14% 21357 3.03%
27 27148 4.36% 26676 4.40% 26680 4.39% 515 4.93% 320 6.22% 21624 3.06%
28 27482 4.42% 27026 4.45% 26986 4.45% 530 5.07% 274 5.33% 27005 3.83%
29 22772 3.66% 22203 3.66% 22243 3.66% 315 3.01% 243 4.72% 20458 2.90%
30 26765 4.30% 26184 4.32% 26193 4.31% 572 5.47% 630 12.25% 20894 2.96%
31 25465 4.09% 24959 4.11% 24984 4.12% 432 4.13% 261 5.07% 15857 2.25%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 816 25324 4.07% 796 24693 4.07% 798 24752 4.08% 925 28661 4.06%
1 803 24912 4.00% 785 24343 4.01% 786 24395 4.02% 976 30246 4.29%
2 779 24164 3.88% 763 23675 3.90% 767 23787 3.92% 844 26174 3.71%
3 800 24808 3.99% 785 24350 4.01% 790 24491 4.03% 790 24476 3.47%
4 759 23549 3.78% 747 23171 3.82% 750 23277 3.83% 675 20926 2.96%
5 744 23094 3.71% 732 22701 3.74% 735 22795 3.75% 630 19520 2.77%
6 768 23818 3.83% 749 23249 3.83% 750 23273 3.83% 2251 69780 9.89%
7 797 24716 3.97% 770 23887 3.94% 772 23955 3.95% 1111 34456 4.88%
8 769 23854 3.83% 750 23255 3.83% 751 23293 3.84% 759 23541 3.34%
9 836 25928 4.17% 809 25108 4.14% 809 25089 4.13% 949 29411 4.17%
10 883 27388 4.40% 857 26585 4.38% 857 26588 4.38% 1074 33303 4.72%
11 878 27243 4.38% 857 26576 4.38% 854 26476 4.36% 861 26701 3.78%
12 881 27338 4.39% 861 26696 4.40% 860 26668 4.39% 755 23411 3.32%
13 902 27965 4.49% 877 27207 4.48% 878 27219 4.48% 852 26416 3.74%
14 888 27537 4.42% 865 26835 4.42% 864 26795 4.41% 838 25986 3.68%
15 881 27328 4.39% 861 26721 4.40% 860 26667 4.39% 925 28672 4.06%
16 843 26137 4.20% 826 25613 4.22% 827 25664 4.23% 830 25745 3.65%
17 864 26798 4.31% 842 26122 4.31% 843 26154 4.31% 1008 31252 4.43%
18 867 26892 4.32% 847 26266 4.33% 847 26260 4.33% 844 26171 3.71%
19 885 27437 4.41% 854 26485 4.37% 853 26463 4.36% 919 28503 4.04%
20 833 25836 4.15% 810 25114 4.14% 809 25101 4.13% 1034 32056 4.54%
21 875 27154 4.36% 847 26272 4.33% 845 26213 4.32% 1128 34956 4.95%
22 847 26283 4.22% 824 25551 4.21% 821 25468 4.20% 971 30111 4.27%
23 868 26930 4.33% 845 26205 4.32% 846 26236 4.32% 816 25282 3.58%

Top 30 of 835 Total URLs
# Hits KBytes URL
1 585022 93.99% 250678 35.52% /
2 785 0.13% 6762 0.96% /203.html
3 709 0.11% 19266 2.73% /buddha/city16.html
4 393 0.06% 3996 0.57% /history/Tumjitpatija.htm
5 366 0.06% 9740 1.38% /kup.html
6 329 0.05% 14690 2.08% /budda1.html
7 228 0.04% 2124 0.30% /picsun/earth_earth.jpg
8 221 0.04% 1424 0.20% /ariyabarame.html
9 216 0.03% 1116 0.16% /pongyoob.html
10 208 0.03% 1875 0.27% /picsun/sun_earth.jpg
11 197 0.03% 1507 0.21% /picsun/earth.jpg
12 196 0.03% 2888 0.41% /picsun/sun.gif
13 194 0.03% 4241 0.60% /picsun/galaxies.jpeg
14 182 0.03% 1012 0.14% /picsun/s_univer1.JPG
15 180 0.03% 833 0.12% /picsun/sun_in_galaxy.jpeg
16 149 0.02% 805 0.11% /100.html
17 134 0.02% 2629 0.37% /normal/punrayadham.htm
18 132 0.02% 9322 1.32% /POTI/P301.html
19 121 0.02% 193 0.03% /POTI/
20 115 0.02% 2877 0.41% /302.html
21 114 0.02% 422 0.06% /picsun/size_sun.htm
22 105 0.02% 8326 1.18% /webstat/usage_202209.html
23 104 0.02% 318 0.05% /KUMMATAN/index4.html
24 104 0.02% 469 0.07% /POTI/crotarapoo.htm
25 97 0.02% 432 0.06% /sudja01.html
26 96 0.02% 409 0.06% /picsun/milkyway.htm
27 93 0.01% 756 0.11% /buddha/asadsudtru.html
28 90 0.01% 711 0.10% /204.html
29 90 0.01% 1649 0.23% /304.html
30 90 0.01% 662 0.09% /story_poti2.htm

Top 10 of 835 Total URLs By KBytes
# Hits KBytes URL
1 585022 93.99% 250678 35.52% /
2 73 0.01% 21791 3.09% /pratianapan3.html
3 709 0.11% 19266 2.73% /buddha/city16.html
4 11 0.00% 17525 2.48% /soud/rootdharma.mp3
5 7 0.00% 15068 2.14% /soud/vipudsana1.mp3
6 329 0.05% 14690 2.08% /budda1.html
7 7 0.00% 13131 1.86% /soud/vipudsana2.mp3
8 366 0.06% 9740 1.38% /kup.html
9 132 0.02% 9322 1.32% /POTI/P301.html
10 105 0.02% 8326 1.18% /webstat/usage_202209.html

Top 10 of 619 Total Entry Pages
# Hits Visits URL
1 585022 93.99% 2041 20.04% /
2 785 0.13% 682 6.70% /203.html
3 709 0.11% 612 6.01% /buddha/city16.html
4 366 0.06% 279 2.74% /kup.html
5 216 0.03% 171 1.68% /pongyoob.html
6 393 0.06% 168 1.65% /history/Tumjitpatija.htm
7 329 0.05% 148 1.45% /budda1.html
8 221 0.04% 135 1.33% /ariyabarame.html
9 149 0.02% 100 0.98% /100.html
10 115 0.02% 86 0.84% /302.html

Top 10 of 620 Total Exit Pages
# Hits Visits URL
1 585022 93.99% 1975 19.48% /
2 785 0.13% 679 6.70% /203.html
3 709 0.11% 605 5.97% /buddha/city16.html
4 366 0.06% 272 2.68% /kup.html
5 393 0.06% 170 1.68% /history/Tumjitpatija.htm
6 216 0.03% 162 1.60% /pongyoob.html
7 329 0.05% 142 1.40% /budda1.html
8 221 0.04% 128 1.26% /ariyabarame.html
9 149 0.02% 92 0.91% /100.html
10 115 0.02% 84 0.83% /302.html

Top 30 of 5144 Total Sites
# Hits Files KBytes Visits Hostname
1 353448 56.78% 353448 58.26% 102514 14.53% 198 1.89% 176.79.248.195
2 225895 36.29% 225895 37.23% 65518 9.28% 5 0.05% 176.79.245.200
3 3466 0.56% 3237 0.53% 35895 5.09% 12 0.11% 157.90.181.206
4 2450 0.39% 2450 0.40% 517 0.07% 245 2.34% 5.101.47.173
5 1191 0.19% 1160 0.19% 10226 1.45% 2 0.02% 136.243.228.178
6 935 0.15% 757 0.12% 54976 7.79% 157 1.50% 216.244.66.200
7 622 0.10% 596 0.10% 5045 0.71% 1 0.01% 144.76.27.118
8 576 0.09% 288 0.05% 10415 1.48% 24 0.23% 72.187.29.84
9 505 0.08% 348 0.06% 52385 7.42% 104 1.00% 5.45.207.94
10 439 0.07% 434 0.07% 2728 0.39% 2 0.02% 167.114.158.215
11 378 0.06% 378 0.06% 14763 2.09% 133 1.27% 181.214.218.35
12 360 0.06% 0 0.00% 666 0.09% 2 0.02% 194.169.175.22
13 308 0.05% 300 0.05% 2871 0.41% 3 0.03% 65.108.78.33
14 303 0.05% 300 0.05% 1415 0.20% 1 0.01% 65.108.0.71
15 301 0.05% 299 0.05% 1302 0.18% 1 0.01% 135.181.115.29
16 301 0.05% 292 0.05% 9377 1.33% 1 0.01% 65.108.125.120
17 278 0.04% 254 0.04% 3731 0.53% 1 0.01% 65.109.24.4
18 270 0.04% 270 0.04% 10545 1.49% 95 0.91% 191.101.217.28
19 269 0.04% 269 0.04% 10506 1.49% 95 0.91% 154.13.1.71
20 261 0.04% 104 0.02% 1676 0.24% 13 0.12% 64.124.8.31
21 252 0.04% 63 0.01% 663 0.09% 24 0.23% 124.122.96.17
22 252 0.04% 195 0.03% 3467 0.49% 3 0.03% 46.4.104.205
23 250 0.04% 235 0.04% 3559 0.50% 2 0.02% 136.243.220.213
24 238 0.04% 40 0.01% 1681 0.24% 18 0.17% 171.97.122.199
25 227 0.04% 171 0.03% 7628 1.08% 62 0.59% 5.45.207.92
26 220 0.04% 33 0.01% 1325 0.19% 6 0.06% 165.22.100.255
27 216 0.03% 54 0.01% 576 0.08% 18 0.17% 124.120.254.96
28 216 0.03% 216 0.04% 8436 1.20% 76 0.73% 46.246.122.61
29 203 0.03% 19 0.00% 589 0.08% 19 0.18% 153.208.37.197
30 198 0.03% 18 0.00% 146 0.02% 16 0.15% 171.97.67.17

Top 10 of 5144 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 353448 56.78% 353448 58.26% 102514 14.53% 198 1.89% 176.79.248.195
2 225895 36.29% 225895 37.23% 65518 9.28% 5 0.05% 176.79.245.200
3 935 0.15% 757 0.12% 54976 7.79% 157 1.50% 216.244.66.200
4 505 0.08% 348 0.06% 52385 7.42% 104 1.00% 5.45.207.94
5 3466 0.56% 3237 0.53% 35895 5.09% 12 0.11% 157.90.181.206
6 378 0.06% 378 0.06% 14763 2.09% 133 1.27% 181.214.218.35
7 270 0.04% 270 0.04% 10545 1.49% 95 0.91% 191.101.217.28
8 269 0.04% 269 0.04% 10506 1.49% 95 0.91% 154.13.1.71
9 576 0.09% 288 0.05% 10415 1.48% 24 0.23% 72.187.29.84
10 1191 0.19% 1160 0.19% 10226 1.45% 2 0.02% 136.243.228.178

Top 30 of 497 Total Referrers
# Hits Referrer
1 30690 4.93% - (Direct Request)
2 25784 4.14% http://gurman.co.ua
3 25723 4.13% http://vitannya.com
4 25685 4.13% http://happyday.org.ua
5 25618 4.12% http://quotes-and-sayings.org
6 25601 4.11% http://5dom.com.ua
7 25575 4.11% https://vitannyachko.com.ua
8 25518 4.10% https://vsivitannya.net.ua
9 25492 4.10% http://birthday.co.ua
10 25387 4.08% http://vitannyachko.net.ua
11 25380 4.08% https://appetito.com.ua
12 25281 4.06% https://happyb.com.ua
13 25236 4.05% http://pryvit.co.ua
14 25165 4.04% http://happybirthday.co.ua
15 25152 4.04% https://lifehacker.org.ua
16 25146 4.04% http://wordsguru.co.ua
17 24996 4.02% https://vitayu.net.ua
18 24894 4.00% https://topvitannya.net.ua
19 24815 3.99% https://svyato365.net.ua
20 24776 3.98% https://pryvitay.co.ua
21 24656 3.96% https://privitus.net.ua
22 24550 3.94% https://pobazhannya.net.ua
23 24507 3.94% https://chic.in.ua
24 24406 3.92% https://superwords.co.ua
25 2450 0.39% https://jester-soft.ws/
26 1387 0.22% https://www.google.com/
27 980 0.16% https://www.vichadham.com/kup.html
28 839 0.13% www.bing.com
29 622 0.10% www.google.com
30 452 0.07% https://www.vichadham.com/203.html

Top 20 of 35 Total Search Strings
# Hits Search String
1 26 26.00% https://www.vichadham.com/buddha/city16.html
2 17 17.00% https://vichadham.com/buddha/city16.html
3 14 14.00% https://www.vichadham.com/203.html
4 6 6.00% https://www.vichadham.com/kup.html
5 3 3.00% https://www.vichadham.com/302.html
6 2 2.00% https://www.vichadham.com/204.html
7 2 2.00% https://www.vichadham.com/budda1.html
8 2 2.00% https://www.vichadham.com/picsun/milkyway.htm
9 2 2.00% https://www.vichadham.com/picsun/solar01.htm
10 1 1.00% http://art-ss.ru
11 1 1.00% http://okna-uga.ru
12 1 1.00% http://s-setka.ru
13 1 1.00% https://pro100-remont.ru
14 1 1.00% https://vichadham.com/buddha/yasotara.html
15 1 1.00% https://vichadham.com/normal/to_puttapoom.htm
16 1 1.00% https://www.vichadham.com/304.html
17 1 1.00% https://www.vichadham.com/ariyabarame.html
18 1 1.00% https://www.vichadham.com/bodyput.html
19 1 1.00% https://www.vichadham.com/budda1.html#ps05
20 1 1.00% https://www.vichadham.com/buddha/asadsudtru.html

Top 15 of 811 Total User Agents
# Hits User Agent
1 580044 93.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 3722 0.60% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
3 3371 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 2728 0.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 2487 0.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
6 2450 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
7 1834 0.29% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
8 1711 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/6
9 1511 0.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 1441 0.23% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://datafors
11 1433 0.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
12 1427 0.23% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
13 1294 0.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
14 935 0.15% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
15 701 0.11% wp_is_mobile

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 622433 100.00% 606712 100.01% 705756 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01