Usage Statistics for vichadham.com

Summary Period: October 2022
Generated 01-Nov-2022 00:13 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 24710
Total Files 13247
Total Pages 14372
Total Visits 4884
Total KBytes 177198
Total Unique Sites 2222
Total Unique URLs 772
Total Unique Referrers 228
Total Unique User Agents 695
. Avg Max
Hits per Hour 33 864
Hits per Day 797 2567
Files per Day 427 2095
Pages per Day 463 2093
Visits per Day 157 200
KBytes per Day 5716 23643
Hits by Response Code
Code 200 - OK 13247
Code 206 - Partial Content 65
Code 301 - Moved Permanently 35
Code 302 - Found 1
Code 304 - Not Modified 2249
Code 403 - Forbidden 49
Code 404 - Not Found 9064

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1190 4.82% 553 4.17% 843 5.87% 190 3.89% 128 5.76% 6755 3.81%
2 1478 5.98% 560 4.23% 1049 7.30% 200 4.10% 138 6.21% 9971 5.63%
3 1337 5.41% 683 5.16% 1005 6.99% 178 3.64% 112 5.04% 7733 4.36%
4 1049 4.25% 619 4.67% 639 4.45% 191 3.91% 122 5.49% 13567 7.66%
5 620 2.51% 307 2.32% 296 2.06% 174 3.56% 115 5.18% 3966 2.24%
6 745 3.01% 325 2.45% 342 2.38% 189 3.87% 124 5.58% 4940 2.79%
7 855 3.46% 444 3.35% 338 2.35% 187 3.83% 108 4.86% 5253 2.96%
8 580 2.35% 339 2.56% 310 2.16% 189 3.87% 118 5.31% 4406 2.49%
9 489 1.98% 278 2.10% 257 1.79% 158 3.24% 107 4.82% 3055 1.72%
10 771 3.12% 450 3.40% 468 3.26% 169 3.46% 115 5.18% 5579 3.15%
11 821 3.32% 515 3.89% 599 4.17% 156 3.19% 106 4.77% 7582 4.28%
12 705 2.85% 294 2.22% 351 2.44% 164 3.36% 106 4.77% 3388 1.91%
13 1330 5.38% 991 7.48% 1060 7.38% 179 3.67% 101 4.55% 6874 3.88%
14 513 2.08% 253 1.91% 259 1.80% 157 3.21% 102 4.59% 2952 1.67%
15 523 2.12% 243 1.83% 250 1.74% 165 3.38% 107 4.82% 2464 1.39%
16 624 2.53% 262 1.98% 319 2.22% 176 3.60% 110 4.95% 3216 1.81%
17 463 1.87% 231 1.74% 244 1.70% 165 3.38% 93 4.19% 2469 1.39%
18 675 2.73% 248 1.87% 240 1.67% 126 2.58% 102 4.59% 3409 1.92%
19 542 2.19% 284 2.14% 304 2.12% 130 2.66% 121 5.45% 3273 1.85%
20 488 1.97% 214 1.62% 171 1.19% 102 2.09% 103 4.64% 3298 1.86%
21 608 2.46% 308 2.33% 282 1.96% 115 2.35% 101 4.55% 4163 2.35%
22 2567 10.39% 2095 15.81% 2093 14.56% 139 2.85% 108 4.86% 23643 13.34%
23 708 2.87% 307 2.32% 282 1.96% 133 2.72% 89 4.01% 6535 3.69%
24 566 2.29% 257 1.94% 226 1.57% 138 2.83% 96 4.32% 3187 1.80%
25 682 2.76% 295 2.23% 303 2.11% 144 2.95% 118 5.31% 4361 2.46%
26 801 3.24% 479 3.62% 451 3.14% 171 3.50% 144 6.48% 8990 5.07%
27 776 3.14% 337 2.54% 335 2.33% 157 3.21% 158 7.11% 5547 3.13%
28 594 2.40% 290 2.19% 307 2.14% 157 3.21% 144 6.48% 5082 2.87%
29 545 2.21% 322 2.43% 237 1.65% 127 2.60% 108 4.86% 4111 2.32%
30 416 1.68% 170 1.28% 168 1.17% 116 2.38% 91 4.10% 2505 1.41%
31 649 2.63% 294 2.22% 344 2.39% 155 3.17% 129 5.81% 4924 2.78%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 935 3.78% 16 508 3.83% 21 662 4.61% 212 6575 3.71%
1 20 620 2.51% 7 241 1.82% 12 399 2.78% 99 3055 1.72%
2 19 589 2.38% 11 343 2.59% 11 363 2.53% 121 3757 2.12%
3 25 775 3.14% 13 403 3.04% 14 436 3.03% 157 4858 2.74%
4 19 589 2.38% 12 393 2.97% 12 384 2.67% 149 4613 2.60%
5 22 695 2.81% 10 326 2.46% 12 384 2.67% 119 3696 2.09%
6 20 644 2.61% 9 296 2.23% 10 340 2.37% 107 3318 1.87%
7 21 675 2.73% 11 350 2.64% 12 385 2.68% 130 4029 2.27%
8 28 895 3.62% 13 427 3.22% 12 385 2.68% 177 5500 3.10%
9 27 847 3.43% 13 404 3.05% 14 463 3.22% 182 5642 3.18%
10 43 1350 5.46% 17 553 4.17% 19 612 4.26% 260 8074 4.56%
11 30 947 3.83% 17 532 4.02% 16 496 3.45% 260 8060 4.55%
12 33 1033 4.18% 15 469 3.54% 15 492 3.42% 199 6177 3.49%
13 41 1277 5.17% 20 629 4.75% 20 634 4.41% 349 10811 6.10%
14 63 1960 7.93% 42 1331 10.05% 46 1455 10.12% 475 14731 8.31%
15 54 1687 6.83% 34 1060 8.00% 38 1196 8.32% 634 19639 11.08%
16 32 1020 4.13% 16 505 3.81% 16 500 3.48% 219 6804 3.84%
17 39 1238 5.01% 18 566 4.27% 20 649 4.52% 268 8305 4.69%
18 37 1170 4.73% 22 696 5.25% 22 683 4.75% 274 8491 4.79%
19 30 948 3.84% 15 475 3.59% 16 502 3.49% 184 5711 3.22%
20 58 1823 7.38% 39 1231 9.29% 43 1334 9.28% 392 12163 6.86%
21 38 1185 4.80% 21 676 5.10% 22 687 4.78% 281 8718 4.92%
22 34 1069 4.33% 16 509 3.84% 16 509 3.54% 325 10067 5.68%
23 23 739 2.99% 10 324 2.45% 13 422 2.94% 142 4404 2.49%

Top 30 of 772 Total URLs
# Hits KBytes URL
1 2044 8.27% 14981 8.45% /
2 1329 5.38% 11608 6.55% /webstat/usage_202209.html
3 955 3.86% 24233 13.68% /buddha/city16.html
4 762 3.08% 6235 3.52% /203.html
5 375 1.52% 8588 4.85% /kup.html
6 367 1.49% 3487 1.97% /history/Tumjitpatija.htm
7 307 1.24% 1321 0.75% /pongyoob.html
8 272 1.10% 13202 7.45% /budda1.html
9 184 0.74% 1230 0.69% /picsun/earth.jpg
10 181 0.73% 3339 1.88% /picsun/galaxies.jpeg
11 171 0.69% 2188 1.23% /picsun/sun.gif
12 171 0.69% 684 0.39% /picsun/sun_in_galaxy.jpeg
13 164 0.66% 798 0.45% /picsun/s_univer1.JPG
14 162 0.66% 862 0.49% /ariyabarame.html
15 103 0.42% 868 0.49% /picsun/earth_earth.jpg
16 102 0.41% 845 0.48% /picsun/sun_earth.jpg
17 88 0.36% 514 0.29% /story_poti2.htm
18 70 0.28% 1648 0.93% /302.html
19 65 0.26% 510 0.29% /sadok/001596.htm
20 62 0.25% 644 0.36% /buddha/yasotara.html
21 61 0.25% 164 0.09% /picsun/size_sun.htm
22 57 0.23% 396 0.22% /buddha/asadsudtru.html
23 54 0.22% 518 0.29% /picsun/sun_sun.jpg
24 53 0.21% 339 0.19% /204.html
25 51 0.21% 738 0.42% /304.html
26 49 0.20% 119 0.07% /sudja01.html
27 48 0.19% 2393 1.35% /POTI/P301.html
28 46 0.19% 627 0.35% /normal/punrayadham.htm
29 44 0.18% 51 0.03% /POTI/
30 44 0.18% 125 0.07% /history/indexmy.htm

Top 10 of 772 Total URLs By KBytes
# Hits KBytes URL
1 955 3.86% 24233 13.68% /buddha/city16.html
2 2044 8.27% 14981 8.45% /
3 272 1.10% 13202 7.45% /budda1.html
4 1329 5.38% 11608 6.55% /webstat/usage_202209.html
5 375 1.52% 8588 4.85% /kup.html
6 1 0.00% 6799 3.84% /soud/vipudsana1.mp3
7 762 3.08% 6235 3.52% /203.html
8 22 0.09% 4208 2.37% /pratianapan3.html
9 367 1.49% 3487 1.97% /history/Tumjitpatija.htm
10 181 0.73% 3339 1.88% /picsun/galaxies.jpeg

Top 10 of 395 Total Entry Pages
# Hits Visits URL
1 2044 8.27% 976 20.94% /
2 955 3.86% 563 12.08% /buddha/city16.html
3 762 3.08% 534 11.45% /203.html
4 307 1.24% 241 5.17% /pongyoob.html
5 375 1.52% 233 5.00% /kup.html
6 272 1.10% 146 3.13% /budda1.html
7 367 1.49% 117 2.51% /history/Tumjitpatija.htm
8 162 0.66% 79 1.69% /ariyabarame.html
9 88 0.36% 62 1.33% /story_poti2.htm
10 70 0.28% 54 1.16% /302.html

Top 10 of 409 Total Exit Pages
# Hits Visits URL
1 2044 8.27% 973 20.85% /
2 955 3.86% 579 12.41% /buddha/city16.html
3 762 3.08% 515 11.03% /203.html
4 307 1.24% 244 5.23% /pongyoob.html
5 375 1.52% 230 4.93% /kup.html
6 272 1.10% 143 3.06% /budda1.html
7 367 1.49% 118 2.53% /history/Tumjitpatija.htm
8 162 0.66% 77 1.65% /ariyabarame.html
9 88 0.36% 57 1.22% /story_poti2.htm
10 70 0.28% 54 1.16% /302.html

Top 30 of 2222 Total Sites
# Hits Files KBytes Visits Hostname
1 3286 13.30% 1728 13.04% 28103 15.86% 428 8.76% 2001
2 1921 7.77% 1700 12.83% 18364 10.36% 19 0.39% 157.90.177.212
3 1243 5.03% 1243 9.38% 10857 6.13% 1 0.02% 37.115.193.107
4 807 3.27% 781 5.90% 7674 4.33% 2 0.04% 64.124.8.26
5 541 2.19% 529 3.99% 4869 2.75% 4 0.08% 64.124.8.37
6 535 2.17% 324 2.45% 5061 2.86% 111 2.27% 2403
7 428 1.73% 213 1.61% 2487 1.40% 117 2.40% 2405
8 324 1.31% 324 2.45% 2576 1.45% 114 2.33% 181.215.176.15
9 299 1.21% 5 0.04% 139 0.08% 3 0.06% 64.124.8.58
10 270 1.09% 270 2.04% 2147 1.21% 95 1.95% 138.199.18.62
11 270 1.09% 270 2.04% 2147 1.21% 95 1.95% 143.244.39.14
12 265 1.07% 2 0.02% 101 0.06% 2 0.04% 64.124.8.46
13 220 0.89% 201 1.52% 2961 1.67% 56 1.15% 2a03
14 213 0.86% 213 1.61% 1694 0.96% 77 1.58% 181.214.218.39
15 186 0.75% 31 0.23% 922 0.52% 31 0.63% 153.208.37.197
16 180 0.73% 30 0.23% 220 0.12% 26 0.53% 1.47.135.148
17 170 0.69% 0 0.00% 76 0.04% 2 0.04% 20.83.56.241
18 169 0.68% 5 0.04% 139 0.08% 5 0.10% 64.124.8.53
19 166 0.67% 0 0.00% 74 0.04% 2 0.04% 173.208.148.178
20 163 0.66% 121 0.91% 1560 0.88% 89 1.82% 207.46.13.207
21 155 0.63% 56 0.42% 903 0.51% 88 1.80% 66.249.79.205
22 151 0.61% 54 0.41% 554 0.31% 89 1.82% 66.249.79.203
23 134 0.54% 55 0.42% 514 0.29% 88 1.80% 66.249.79.195
24 132 0.53% 22 0.17% 162 0.09% 16 0.33% 1.46.137.176
25 129 0.52% 46 0.35% 482 0.27% 87 1.78% 66.249.79.199
26 126 0.51% 104 0.79% 1103 0.62% 78 1.60% 207.46.13.212
27 124 0.50% 51 0.38% 533 0.30% 82 1.68% 66.249.79.207
28 113 0.46% 19 0.14% 139 0.08% 16 0.33% 1.47.86.130
29 112 0.45% 32 0.24% 587 0.33% 82 1.68% 66.249.79.201
30 109 0.44% 19 0.14% 137 0.08% 18 0.37% 1.47.29.58

Top 10 of 2222 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3286 13.30% 1728 13.04% 28103 15.86% 428 8.76% 2001
2 1921 7.77% 1700 12.83% 18364 10.36% 19 0.39% 157.90.177.212
3 1243 5.03% 1243 9.38% 10857 6.13% 1 0.02% 37.115.193.107
4 807 3.27% 781 5.90% 7674 4.33% 2 0.04% 64.124.8.26
5 10 0.04% 5 0.04% 6880 3.88% 3 0.06% 66.249.65.250
6 535 2.17% 324 2.45% 5061 2.86% 111 2.27% 2403
7 541 2.19% 529 3.99% 4869 2.75% 4 0.08% 64.124.8.37
8 220 0.89% 201 1.52% 2961 1.67% 56 1.15% 2a03
9 7 0.03% 7 0.05% 2700 1.52% 4 0.08% 66.249.70.214
10 324 1.31% 324 2.45% 2576 1.45% 114 2.33% 181.215.176.15

Top 30 of 228 Total Referrers
# Hits Referrer
1 14871 60.18% - (Direct Request)
2 1299 5.26% https://www.google.com/
3 842 3.41% www.bing.com
4 833 3.37% https://www.vichadham.com/kup.html
5 467 1.89% www.google.com
6 435 1.76% https://www.vichadham.com/buddha/city16.html
7 358 1.45% https://www.google.co.th/
8 324 1.31% https://getery.xyz
9 270 1.09% https://seks-dosug.com
10 270 1.09% https://seksvibor.xyz
11 259 1.05% https://www.vichadham.com/
12 256 1.04% https://www.vichadham.com/POTI/crotarapoo02.htm
13 253 1.02% https://vichadham.com/203.html
14 217 0.88% https://vichadham.com/
15 215 0.87% https://www.vichadham.com/picsun/size_sun.htm
16 213 0.86% https://mosbordell.com
17 210 0.85% binance.com
18 132 0.53% https://www.vichadham.com/203.html
19 118 0.48% https://www.google.com/url
20 107 0.43% https://www.vichadham.com/budda1.html
21 89 0.36% anonymousfox.co
22 80 0.32% https://www.vichadham.com/POTI/crotarapoo03.htm
23 75 0.30% https://vichadham.com/webstat/usage_202209.html
24 72 0.29% https://www.vichadham.com/picsun/solar01.htm
25 67 0.27% https://www.vichadham.com/history/TUKKA1.html
26 59 0.24% https://www.vichadham.com/bodyput.html
27 53 0.21% https://megadarknetmarket.top
28 51 0.21% https://mega-darknet.xyz
29 50 0.20% https://meganewinfos.xyz
30 50 0.20% https://megasbinfo.xyz

Top 20 of 24 Total Search Strings
# Hits Search String
1 58 48.33% https://www.vichadham.com/buddha/city16.html
2 14 11.67% https://vichadham.com/203.html
3 10 8.33% https://www.vichadham.com/203.html
4 7 5.83% https://www.vichadham.com/kup.html
5 5 4.17% https://www.vichadham.com/pongyoob.html
6 3 2.50% https://www.vichadham.com/normal/punrayadham.htm
7 2 1.67% https://vichadham.com/sadok/001596.htm
8 2 1.67% https://www.vichadham.com/204.html
9 2 1.67% https://www.vichadham.com/buddha/anuroot.html
10 2 1.67% https://www.vichadham.com/poti/p204.html
11 2 1.67% https://www.vichadham.com/sadok/001093.htm
12 1 0.83% https://www.vichadham.com/ariyabarame.html
13 1 0.83% https://www.vichadham.com/bodyput.html
14 1 0.83% https://www.vichadham.com/buddha/asadsudtru.html
15 1 0.83% https://www.vichadham.com/buddha/nunta.html
16 1 0.83% https://www.vichadham.com/buddha/rahul.html
17 1 0.83% https://www.vichadham.com/buddha/yasotara.html
18 1 0.83% https://www.vichadham.com/history/boyhood.htm
19 1 0.83% https://www.vichadham.com/history/perception.htm
20 1 0.83% https://www.vichadham.com/history/primary.htm

Top 15 of 695 Total User Agents
# Hits User Agent
1 3346 13.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
2 3021 12.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 1926 7.79% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
4 1878 7.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/6
5 1167 4.72% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
6 763 3.09% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
7 709 2.87% wp_is_mobile
8 537 2.17% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) A
9 491 1.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 461 1.87% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
11 435 1.76% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
12 435 1.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
13 410 1.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 397 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
15 342 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24710 100.00% 13312 100.49% 177198 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01