Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 1600 | 1330 | 1312 | 231 | 1289 | 168015 | 2313 | 13125 | 13308 | 16001 |
May 2023 | 21365 | 20942 | 20964 | 362 | 6378 | 9477901 | 11225 | 649907 | 649225 | 662334 |
Apr 2023 | 45623 | 45079 | 45289 | 407 | 6245 | 30288168 | 12217 | 1358671 | 1352385 | 1368694 |
Mar 2023 | 23736 | 23119 | 23199 | 404 | 5688 | 5068688 | 12554 | 719196 | 716694 | 735817 |
Feb 2023 | 19857 | 19402 | 19332 | 411 | 5310 | 2182608 | 11511 | 541297 | 543257 | 556004 |
Jan 2023 | 22979 | 22598 | 22526 | 332 | 5102 | 722589 | 10310 | 698319 | 700562 | 712361 |
Dec 2022 | 20078 | 19570 | 19583 | 337 | 5144 | 705756 | 10450 | 607079 | 606680 | 622433 |
Nov 2022 | 895 | 529 | 515 | 201 | 3086 | 277706 | 6041 | 15468 | 15883 | 26862 |
Oct 2022 | 797 | 427 | 463 | 157 | 2222 | 177198 | 4884 | 14372 | 13247 | 24710 |
Sep 2022 | 1460 | 1014 | 1028 | 193 | 2850 | 322611 | 5804 | 30865 | 30429 | 43821 |
Aug 2022 | 1210 | 732 | 748 | 397 | 4879 | 326412 | 12331 | 23217 | 22704 | 37514 |
Jul 2022 | 984 | 519 | 552 | 202 | 3322 | 216223 | 6272 | 17128 | 16098 | 30523 |
Totals | 49933875 | 105912 | 4688644 | 4680472 | 4837074 | |||||
Generated by Webalizer Version 2.01 |