Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 449 | 239 | 320 | 40 | 46 | 2939 | 40 | 320 | 239 | 449 |
Sep 2023 | 1306 | 1019 | 972 | 205 | 3244 | 221123 | 6162 | 29168 | 30579 | 39187 |
Aug 2023 | 1516 | 1228 | 1195 | 221 | 3533 | 249894 | 6875 | 37047 | 38082 | 47025 |
Jul 2023 | 1170 | 885 | 877 | 194 | 3344 | 174630 | 6040 | 27216 | 27464 | 36290 |
Jun 2023 | 1459 | 1158 | 1138 | 243 | 4121 | 375224 | 7309 | 34156 | 34769 | 43780 |
May 2023 | 21365 | 20942 | 20964 | 362 | 6378 | 9477901 | 11225 | 649907 | 649225 | 662334 |
Apr 2023 | 45623 | 45079 | 45289 | 407 | 6245 | 30288168 | 12217 | 1358671 | 1352385 | 1368694 |
Mar 2023 | 23736 | 23119 | 23199 | 404 | 5688 | 5068688 | 12554 | 719196 | 716694 | 735817 |
Feb 2023 | 19857 | 19402 | 19332 | 411 | 5310 | 2182608 | 11511 | 541297 | 543257 | 556004 |
Jan 2023 | 22979 | 22598 | 22526 | 332 | 5102 | 722589 | 10310 | 698319 | 700562 | 712361 |
Dec 2022 | 20078 | 19570 | 19583 | 337 | 5144 | 705756 | 10450 | 607079 | 606680 | 622433 |
Nov 2022 | 895 | 529 | 515 | 201 | 3086 | 277706 | 6041 | 15468 | 15883 | 26862 |
Totals | 49747226 | 100734 | 4717844 | 4715819 | 4851236 | |||||
Generated by Webalizer Version 2.01 |